- Property Info
- WalkScore
- Mortgage Info
- Share
"The Pantages", Downtown Core, Walk To Subway Station, Ryerson University, Dundas Square, Ttc, Eaton Centre, Restaurants, Hotel Suites Within Building, Bright And Sunny East Exposure, 781 Sq Ft With 2 Baths, One Bedroom Plus Den With Sliding Door ( Can Be Converted To Bedroom) Rent Includes One Locker Parking Space Available For Rent At $200/Month
Fridge, Stove, Washer, Dryer, Dishwasher, Elfs, Window Coverings
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 115 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 6.70m x 3.00m | Broadloom, 3 Pc Bath, Combined W/Dining |
Flat | Master | 3.60m x 3.00m | Broadloom, 4 Pc Ensuite, Closet |
Flat | Den | 2.70m x 2.60m | Broadloom, Window, Sliding Doors |
Flat | Kitchen | Measurements not available | Granite Counter |
Flat | Bathroom | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
Flat | 1 x 3 piece |
Flat | 1 x 4 piece |
Listing Office: HOMELIFE/BAYVIEW REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
