- Property Info
- WalkScore
- Mortgage Info
- Share
Tridel Rodeo Walk Penthouse Unit, One Exclusive Penthouse Parking, Walking To Subway/Shoppings/Schools. Earl Haig High School.
Fridge, Stove, B/I Dw, Washer, Dryer, Elf, Blinds
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 116 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 4.00m x 3.65m | Combined W/Dining, Open Concept, Laminate |
Flat | Dining | 4.20m x 2.80m | Combined W/Living, Open Concept, Laminate |
Flat | Kitchen | 2.80m x 2.50m | Ceramic Floor |
Flat | Master | 4.57m x 3.10m | Broadloom, 4 Pc Ensuite, W/I Closet |
Flat | Br | 3.65m x 3.35m | Closet, Broadloom |
Flat | Sunroom | 3.45m x 2.45m | Broadloom |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
N/A | 0 x 0 piece |
N/A | 0 x 0 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
