- Property Info
- WalkScore
- Mortgage Info
- Share
Location Location Location! Rarely Offered 2 Bedroom Unit In The Heart Of North York . Steps Away From Finch Subway Station, Go Bus, Yrt/Viva, Banks, Restaurants, Shopping And Much More. Professionally Cleaned And Touched Up
Fridge, Stove, B/I Dishwasher, Washer/Dryer, Laminate Floors, 1 Parking , Professionally Cleaned And Touched Up
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 89 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 5.49m x 4.27m | Combined W/Dining, Window |
Flat | Dining | 5.49m x 4.27m | Combined W/Living, Window |
Flat | Den | 2.45m x 2.45m | Bow Window |
Flat | Kitchen | 2.75m x 2.45m | Open Concept, Breakfast Bar |
Flat | Master | 3.80m x 3.05m | 4 Pc Ensuite, His/Hers Closets |
Flat | 2nd Br | 2.75m x 2.75m | Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: JDL REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
