- Property Info
- WalkScore
- Mortgage Info
- Share
Luxury Condominium A Hidden Gem In Demanded North York Area * Close To Finch Subway Station * Very Well Maintain Building * Very Spacious One Bedroom Unit * High Ceiling * Walk Out To Huge Balcony From Master & Living Room * Steps To Restaurants, Banks, Schools, Etc.. * Excellent Recreation Facilities.
Fridge, Stove, Built-In Dishwasher, Range Hood, Stacked Washer/Dryer, All Electric Light Fixture, All Window Coverings, One Parking & Locker Included.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $1,715 |
Maintenance | $560.88 |
Days On Our Website | 87 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 5.67m x 3.85m | Laminate, Combined W/Dining, W/O To Balcony |
Flat | Dining | Measurements not available | Laminate, Combined W/Living, Open Concept |
Flat | Kitchen | 2.75m x 2.63m | Ceramic Floor, Quartz Counter, Breakfast Bar |
Flat | Master | 4.39m x 3.05m | Laminate, Large Closet, W/O To Balcony |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: RE/MAX GOLDENWAY REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
