- Property Info
- WalkScore
- Mortgage Info
- Share
** Beautiful " Platinum X O " ** Spacious 1+Den Unit ( Including Parking + Locker ) ** North York Rare All Inclusive Unit ( Hydro, Gas, Water ) ** Very Large Balcony ** Ensuite Laundry ** Open Concept Kitchen ** Steps To Tow Subway Line, Hwy 401, Walking Distance To Shops & Restaurant **
All Elfs, Existing Window Coverings, Fridge, Stove, Dishwasher, Microwave, Washer & Dryer, One Parking + One Locker. Great Amenities, Gym, Indoor Pool, Sauna, Rec Room, Billiard. 24 Hrs Concierge + Visitor Parking.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 96 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 5.79m x 3.15m | Combined W/Dining |
Flat | Dining | 5.79m x 3.15m | Combined W/Living |
Flat | Kitchen | 2.57m x 2.44m | Open Concept, Breakfast Bar |
Flat | Master | 3.96m x 3.05m | Broadloom |
Flat | Den | 3.05m x 2.03m | Broadloom |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: TRADEWORLD REALTY INC, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
