- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious & Bright 2 Bedroom Main Floor Unit. New Kitchen With Breakfast Area. Sun Drenched Living Room. Large Principal Rooms With Lots Of Storage. Hardwood Floors Throughout. Coin Laundry In Basement. Bus Stop At Door Step, Close To The Yorkdale Subway Station, Parks & Schools. Easy Access To Allen Expressway/401.
Fridge, Stove, All Electrical Light Fixtures & All Window Coverings. Coin Operated Washer & Dryer In Basement. 1 Parking Spot.
Property Details
Property Type | Triplex |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 38 |
Basement | Apartment |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 24.71 x 127.24 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Living | 4.82m x 3.65m | Hardwood Floor, Crown Moulding, Open Concept |
2nd | Dining | 3.22m x 2.69m | Hardwood Floor, Crown Moulding, Open Concept |
2nd | Kitchen | 3.21m x 2.70m | Ceramic Floor, Quartz Counter, Window |
2nd | Prim Bdrm | 4.48m x 3.73m | Hardwood Floor, Double Closet, Window |
2nd | 2nd Br | 4.48m x 3.10m | Hardwood Floor, Double Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: ROYAL LEPAGE SUPREME REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
