- Property Info
- WalkScore
- Mortgage Info
- Share
Classic Charming In This Grand & Elegant 3 Storey Home! Located On Quiet Cul De Sac But Steps From Both Yonge St And A Ravine. Very Convenient To Subway, Library, School, And Great Shopping. 6 Bedroom/5 Bath, Gorgeous Hardwood Floors, Renovated And Well Designed Eat-In Kitchen. 4 Fireplaces. 2 Car Detached Garage, Walk Out To Beautiful Fenced Backyard.
Gas Cooktop, Oversized Oven, Convection Microwave, Fridge, Dishwasher, Trash Compactor, Washer, Dryer, Cac, Intercom, Egdo, Sprinkler System.
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 135.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Water |
Exterior | Stucco/Plaster |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | x 4.01m | Fireplace, Hardwood Floor, W/O To Porch |
Main | Dining | 3.96m x 3.66m | Hardwood Floor, Large Window, Crown Moulding |
Main | Kitchen | 6.22m x 3.66m | Granite Counter, Eat-In Kitchen, B/I Appliances |
2nd | Prim Bdrm | 4.83m x 4.01m | W/I Closet, Ensuite Bath, W/O To Balcony |
2nd | 2nd Br | 3.66m x 3.35m | Closet, Large Window |
2nd | 3rd Br | 3.66m x 3.35m | B/I Bookcase, Large Window, Closet |
3rd | Br | 5.84m x 3.73m | Fireplace, B/I Bookcase, Closet |
3rd | Br | 3.56m x 2.84m | O/Looks Garden, Closet |
3rd | Br | 3.76m x 2.82m | Closet |
Lower | Rec | 5.87m x 3.78m | Fireplace, Large Window, B/I Shelves |
Lower | Study | 3.84m x 3.18m | B/I Shelves, Large Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 2 piece |
2nd | 1 x 4 piece |
3rd | 1 x 3 piece |
Bsmt | 1 x 2 piece |
Listing Office: REAL ONE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
