- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity In An Amazing Neighborhood - Spacious 3-Storey Family Home In Coveted John Wanless/Lawrence Park/Blessed Sacrament School District - Bonus 3rd Floor Retreat W/Ensuite, Walk-In Closet & Large Private Terrace - 5-Min. Walk To Subway & Yonge St., Parks - Soaring 10' Ceilings In The Open Concept Main Floor - Full Basement With 9'Ceilings, 5th Bedroom, Heated Floors & W/O, Rec.Room & Built-In Floor/Ceiling Storage - Crown Molding/Flat Ceilings. **** Extras **** Wolf Gas Cooktop, Wine Fridge, S/S Fridge, Dishwasher, B/I Microwave & Oven, Commercial Hood Fan, Central Vacuum, Quartz Counters, Heated Floors Throughout Basement, Master Bath W/Whirlpool, Gas Hookup For Bbc, Alarm System, Washer/Dryer.
Wolf Gas Cooktop, Wine Fridge, S/S Fridge, Dishwasher, B/I Microwave & Oven, Commercial Hood Fan, Central Vacuum, Quartz Counters, Heated Floors Throughout Basement, Master Bath W/Whirlpool, Gas Hookup For Bbc, Alarm System, Washer/Dryer.
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 74 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 20.00 x 120.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 11.15m x 10.5m | Hardwood Floor, Crown Moulding, Picture Window |
Main | Dining | 12.14m x 17.06m | Hardwood Floor, Crown Moulding, Wainscoting |
Main | Kitchen | 15.75m x 15.26m | Quartz Counter, Pantry, Breakfast Bar |
Main | Family | 10.5m x 6.23m | Gas Fireplace, Skylight, W/O To Yard |
2nd | Prim Bdrm | 13.65m x 11.65m | Closet Organizers, 5 Pc Ensuite, Vaulted Ceiling |
2nd | 2nd Br | 13.29m x 10.37m | B/I Closet, 4 Pc Bath, Hardwood Floor |
2nd | 3rd Br | 15.65m x 9.51m | B/I Closet, Hardwood Floor, Window |
3rd | 4th Br | 15.19m x 9.55m | Hardwood Floor, W/I Closet, French Doors |
3rd | Other | 14.3m x 16.5m | Wood Floor, O/Looks Backyard |
Bsmt | Family | 11.88m x 14.37m | Heated Floor, Closet, W/O To Yard |
Bsmt | 5th Br | 14.4m x 12.11m | Heated Floor, Laminate, Open Concept |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
3rd | 1 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: CITYSCAPE REAL ESTATE LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
