- Property Info
- WalkScore
- Mortgage Info
- Share
Fantastic Well-Cond Modern!Reno'd/Luxurious Interior Great Decorated/Finished-4Levels Spacious Living Area!Extensive Use Of Hardwd-Marble Flr,Full Wd Paneld Wall,B/I Speaker &Three Wall Tablet,Quality Cabinet/Vanities,Walnut Library All New Drs/Wnws,Existing Fireplaces,Gourmet Kit Combind W/Dr,W/O To Huge 2 Tier Cedar Deck!Move-In Condition.Newer Gorgeous Washrms,Newer Garage Dr/Main Dr,Interlocking Driveway,Newer Shingle Roof,Private South Bckyd*Great Location Conveniently Located 4 School/Park. All Pictures Was Taked When Staged. **** Extras **** Stainless Steel Fridge,Stove,Existing B/I D/Washer,Microwave,Existing Rangewd,Washer/Dryer,Pot Filler,C/Island,Cvac,Smart Multi Zone Lighting & Climate Control & B/I Speaker Through 3 Wall Tablet,Handset. Newer Furnace, Newer Cac.
Stainless Steel Fridge,Stove,Existing B/I D/Washer,Microwave,Existing Rangewd,Washer/Dryer,Pot Filler,C/Island,Cvac,Smart Multi Zone Lighting & Climate Control & B/I Speaker Through 3 Wall Tablet,Handset. Newer Furnace, Newer Cac.
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | |
Property Tax | $8,047 |
Maintenance | N/A |
Days On Our Website | 76 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 52.00 x 115.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick Front - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 14.6m x 8.2m | Panelled, Crown Moulding, Walk Through |
Main | Sitting | 10.6m x 9.94m | B/I Bookcase, California Shutters, Hardwood Floor |
Main | Prim Bdrm | 20.05m x 14.37m | Heated Floor, Fireplace, W/O To Deck |
In Betwn | Living | 15.72m x 14.53m | Gas Fireplace, W/O To Deck, B/I Shelves |
In Betwn | Dining | 11.38m x 8.07m | Hardwood Floor, Panelled, W/O To Deck |
In Betwn | Kitchen | 11.42m x 11.32m | Stainless Steel Appl, Centre Island, Renovated |
Upper | 2nd Br | 13.52m x 11.15m | 5 Pc Ensuite, Fireplace, Hardwood Floor |
Upper | 3rd Br | 11.32m x 9.12m | Hardwood Floor, Led Lighting, Closet Organizers |
Upper | 4th Br | 10.86m x 9.38m | Hardwood Floor, Crown Moulding, Closet |
Bsmt | Rec | 15.32m x 13.78m | Gas Fireplace, 3 Pc Ensuite, Marble Floor |
Bsmt | Kitchen | 8.79m x 8.2m | Stainless Steel Appl, Marble Floor, Open Concept |
Bsmt | Utility | Measurements not available |
Bathroom Information
Floor | Description |
Upper | 1 x 5 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: MEHOME REALTY (ONTARIO) INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
