- Property Info
- WalkScore
- Mortgage Info
- Share
Exceptional Value With Incredibly Spacious And Functional Layout, Featuring 3 Sizable Bedrooms, Massive Backyard, Hardwood Flooring Throughout, And Located Literally Just A 1 Minute Walk To Yorkdale Subway Station! All The Conveniences Of Midtown City Living, Without The Expense! **** Extras **** Shared Use Of Lower Level Laundry (Tenanted Lower Level With Separate Side Entrance), Exclusive Use Of Right Side Of Driveway. Tenant Responsible For 1/2 Of Utilities.
Shared Use Of Lower Level Laundry (Tenanted Lower Level With Separate Side Entrance), Exclusive Use Of Right Side Of Driveway. Tenant Responsible For 1/2 Of Utilities.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 39 |
Basement | Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 50.00 x 133.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 5.25m x 9.68m | Hardwood Floor |
Main | Living | 17.09m x 12.01m | Hardwood Floor, O/Looks Frontyard |
Main | Dining | 13.75m x 10.6m | Hardwood Floor |
Main | Kitchen | 11.09m x 9.42m | Ceramic Floor, Window |
Main | Breakfast | 11.09m x 6.66m | Eat-In Kitchen |
Main | Prim Bdrm | 11.15m x 14.6m | Hardwood Floor, O/Looks Backyard, Closet |
Main | 2nd Br | 11.42m x 10.5m | Hardwood Floor, O/Looks Backyard, Closet |
Main | 3rd Br | 10.33m x 10.01m | Hardwood Floor, Closet |
Main | Bathroom | 8.01m x 6.76m | Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
