- Property Info
- WalkScore
- Mortgage Info
- Share
Live In The Heart Of Richmond Hill Surrounded By Parks! Brand New 3-Storey *End Unit* Townhouse By Treasure Hill. Luxurious 3Br/3Bath Just Under 2000-Sf W/2 Car Garage. Featuring 9' Ceilings On Main; Natural Finish Oak Stairs; Master W/6 Pc-Ensuite & Wi- C. Minutes To Everything! Walk To Viva/Yrt Bus Stops, Yonge St, Coffee Shops, Restaurants & Supermarkets.Top Ranked Public/Catholic/Private Schools & Childcare Centres Nearby. Easy Access To Hwy 7/404/407.
S/S Appliances(Fridge, Electric Range, Dshwshr); Front Load Washer & Dryer. Caesarstone Countertops. Rogers Smart Home Monitoring; Nest Cam Outdoor Camera; Aprilaire Air Purifier; Aprilaire Humidifier; Nest Thermostat; Hrv System & More!
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 44 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 19.00 x 80.00 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | 2 Pc Bath, W/O To Porch |
Main | Kitchen | 4.27m x 4.75m | Stainless Steel Appl, Double Sink, Quartz Counter |
Main | Dining | 3.47m x 3.35m | Window, Open Concept, Laminate |
Main | Living | 5.73m x 4.30m | Window, W/O To Balcony, Laminate |
Upper | Master | 5.73m x 3.66m | 6 Pc Bath, W/I Closet, Laminate |
Upper | 2nd Br | 2.86m x 33.38m | Closet, Window, Laminate |
Upper | 3rd Br | 2.74m x 2.74m | Closet, Window, Laminate |
Ground | Great Rm | 3.44m x 4.33m | Window, Laminate |
Bathroom Information
Floor | Description |
Upper | 1 x 6 piece |
Upper | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
