- Property Info
- WalkScore
- Mortgage Info
- Share
One Of The Most Tranquil, Premier Lot In The Prestigious Woodland Community. Appx.1.28 Acres With The Spectacular Landscaping, Evergreen, Maple Trees&Flowers. Truly One-Of-A Kind Garden. Over 7000 Sqft Of Cozy Living Space,Well-Planned Layout. Warm Decor.Gourmet Kitchen.Sun Filled Rooms.Arch Design & Dormer Windows.Stone Walkway & Patio,2 Decks. Specious & Bright. Well Maintained. Richmond Hill Secondary Sch.,Rec Centre**A Dream Home Must See**
Newer Roof, Newer Furnace & Ac(Rented), 2-6Pc Air-Jets Tubs&Spa Showers, Sauna, Mouldings & Trims, Smooth Ceilings Thru-Out,All Elfs,All S/S Appliances,All Chandeliers,All Wndw Blinds&Drapes*Alarm System.Security Camera*In-Grd Sprinklers*
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $13,851 |
Maintenance | N/A |
Days On Our Website | 46 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 254.00 x 210.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 5.18m x 3.15m | Granite Floor, Cathedral Ceiling, Double Doors |
Main | Living | 5.53m x 4.27m | Hardwood Floor, Crown Moulding, Formal Rm |
Main | Dining | 5.33m x 3.81m | Raised Rm, Cathedral Ceiling, O/Looks Garden |
Main | Kitchen | 4.57m x 3.20m | Pot Lights, Centre Island, Stainless Steel Appl |
Main | Breakfast | 5.08m x 3.35m | Open Concept, Pot Lights, W/O To Deck |
Main | Family | 5.84m x 4.39m | Hardwood Floor, Sunken Room, Gas Fireplace |
Main | Master | 6.40m x 4.88m | Hardwood Floor, 6 Pc Ensuite, O/Looks Backyard |
Main | 2nd Br | 4.88m x 3.50m | Hardwood Floor, Closet, O/Looks Frontyard |
Main | 3rd Br | 4.88m x 3.43m | Hardwood Floor, Closet, O/Looks Frontyard |
Main | 4th Br | 4.27m x 4.17m | Hardwood Floor, Closet, O/Looks Backyard |
Lower | Rec | 9.53m x 4.27m | Broadloom, Pot Lights, Fireplace |
Lower | Br | 4.17m x 3.50m | Closet, 3 Pc Ensuite, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 2 x 6 piece |
Lower | 1 x 2 piece |
Lower | 2 x 3 piece |
Listing Office: NU STREAM REALTY (TORONTO) INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
