- Property Info
- WalkScore
- Mortgage Info
- Share
5 Bedroom Home With Finished Basement And Walk Out, Located Near Schools, Parks And Trails. Backing Onto A Ravine, Large Backyard. Irregular Lot. 66Feet Wide At The Rear. 3 Car Up Graded Interlocking Driveway And Natural Stone.
Kitchen Renovation, Updated Renos Throughout The House
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $8,238 |
Maintenance | N/A |
Days On Our Website | 85 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 42.45 x 126.64 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Bathroom Information
Floor | Description |
Bsmt | 1 x 3 piece |
2nd | 3 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
