- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous 4 Bdrm Home, Located In A Highly Desirable Markham Community, Spent $$$ Upgrades, Main Flr Hardwood Flooring & Pot Lights Throughout. Brand New Extended Kitchen Cabinets W/Quartz Counter & Full Piece Backsplash, Centre Island & Pantry. Driveway Good For 4 Cars. Steps To Park, Close To Public Transit, School...
S/S Appl (Fridge, Stove, Range Hood, B/I Dishwasher). Washer & Dryer. All Existing Elf & California Shutters. Cac, Gdo & Remote. *Walking Distance To Elementary School, High School & Aaniin Community Centre, Hwy404 & Shopping Plaza..
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Link |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,714 |
Maintenance | N/A |
Days On Our Website | 57 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 30.02 x 111.55 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.40m x 3.34m | Window, Combined W/Dining, Hardwood Floor |
Main | Dining | 6.40m x 3.34m | Combined W/Living, Pot Lights, Hardwood Floor |
Main | Family | 4.49m x 3.34m | Open Concept, Fireplace, Hardwood Floor |
Main | Kitchen | 6.71m x 3.05m | W/O To Yard, Centre Island, Porcelain Floor |
2nd | Prim Bdrm | 5.48m x 4.64m | 5 Pc Ensuite, W/I Closet, Laminate |
2nd | 2nd Br | 3.50m x 3.00m | California Shutters, Closet, Laminate |
2nd | 3rd Br | 4.57m x 3.15m | Large Window, California Shutters, Laminate |
2nd | 4th Br | 3.47m x 3.15m | Double Closet, Window, Laminate |
Bathroom Information
Floor | Description |
N/A | 1 x 5 piece |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: HOMELIFE LANDMARK REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
