- Property Info
- WalkScore
- Mortgage Info
- Share
Seller Offers Two Parcels, Total 100 X208.82Ft. (Custom Blt Det. House & Severance Done 50X208.82Ft Vacant Lot). Seller Prefer To Sell Both Together Or May Consider Separate Offers. Prime, Markham Location! Buyer To Do Due Diligence, Apply For All Permits, Approvals And Pay For Develop And All Other Charges, Levies To The City To Bld A New Home. Great Future Potential! New Homes Being Built On The Street. Closer To Shopping, Schools, Access To Hwy 407. Beautiful, Well Kept House. Dbl Door Entry, Nice Layout, Quality Material. Must See!! Offers Any Time!! **** Extras **** Fridge, Stove, Washer, Dryer, Light Fixtures, Ac Unit, Heating Equip., Gdo, Some Curtains, Blindes, French Doors, Cenntral Vac, Intercom, Security System, Fruit Trees. Hot Water Tank (Rental). Excluded: Storage Pod On The Lot.
Fridge, Stove, Washer, Dryer, Light Fixtures, Ac Unit, Heating Equip., Gdo, Some Curtains, Blindes, French Doors, Cenntral Vac, Intercom, Security System, Fruit Trees. Hot Water Tank (Rental). Excluded: Storage Pod On The Lot.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $7,599 |
Maintenance | N/A |
Days On Our Website | 116 |
Basement | Part Fin - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 100.00 x 208.82 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.49m x 11.09m | Broadloom, O/Looks Frontyard, Sunken Room |
Main | Dining | 12.7m x 12.14m | Ceramic Floor, French Doors, Window |
Main | Kitchen | 19.09m x 17.03m | Ceramic Floor, Eat-In Kitchen, W/O To Patio |
Main | Family | 16.01m x 12.07m | Broadloom, Gas Fireplace, O/Looks Backyard |
Main | Office | 10.04m x 9.35m | Broadloom, Window |
Main | Foyer | 18.11m x 16.99m | Ceramic Floor, Double Doors, Pot Lights |
2nd | Prim Bdrm | 20.08m x 17.39m | Broadloom, 5 Pc Ensuite, Double Closet |
2nd | 2nd Br | 13.12m x 11.09m | Broadloom, Closet, O/Looks Backyard |
2nd | 3rd Br | 11.02m x 10.1m | Broadloom, Closet |
2nd | 4th Br | 10.99m x 10.1m | Broadloom, Closet |
Bsmt | Great Rm | 34.78m x 20.08m | Walk-Out |
Bsmt | Br | 16.99m x 11.32m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: REAL ESTATE HOMEWARD, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
