- Property Info
- WalkScore
- Mortgage Info
- Share
Corner Unit, Large Windows, View Of South (Lake), West, And North! Never Lived In Condo. Modern Kitchen With Counter-Top, Hardwood Floor, Spacious 3-Pc Washrooms! Parking Included. Easy To Access, Great Location. **** Extras **** Fridge, Stove, B/I Microwave, Dishwasher, Washer, Dryer, Elfs. Parking Included.
Fridge, Stove, B/I Microwave, Dishwasher, Washer, Dryer, Elfs. Parking Included.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 36 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Kitchen | Measurements not available | Combined W/Dining, Laminate |
Flat | Living | Measurements not available | Combined W/Family, Laminate, Balcony |
Flat | Dining | Measurements not available | Combined W/Living, Laminate |
Flat | 2nd Br | Measurements not available | |
Flat | Prim Bdrm | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 3 piece |
Listing Office: RE/MAX REALTRON AD TEAM REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
