The Most Trusted Name In Real Estate
February 8th, 2012 
Joseph Bitton
B.A., LL.B.,
CALL TOLL FREE: 1-800-818-2343

Broker

Visit me on LinkedIn
Visit me on Facebook
Follow me on Twitter
My videos on YouTube
print version

Neighbourhood Property Values
Dufferin Hill, Thornhill
        
SOLDS October 1, 2010 - December 31, 2010

For complete details of any homes in this or any other neighbourhood contact Joseph Bitton at 416-739-7200 or email bitton@torontorealestate4u.com

If you are planning to sell your home, call me and I'll be happy to provide
you with a complimentary Market Analysis including earlier statistics.

  Street Name List Price Sold Price Type Bdrm Bath Fam Garage Sold Date
 Sld   Benjamin Hood $409,000 $405,000  Att/Row/Tw   3   4   N   Built-   10/6/2010 
 Sld   Benjamin Hood $409,000 $405,000  Att/Row/Tw   3   4   N   Built-   10/19/2010 
 Sld   Benjamin Hood $369,900 $370,000  Att/Row/Tw   3   3   N   Attach   10/29/2010 
 Sld   Benjamin Hood $409,900 $405,000  Att/Row/Tw   3   3   N   Built-   12/10/2010 
 Sld   Forecastle  $615,000 $590,000  Detached   5   3   Y   Attach   10/7/2010 
 Sld   Forest Run  $405,800 $398,000  Att/Row/Tw   3   4   Y   Detach   10/16/2010 
 Sld   Foxfield  $629,000 $610,000  Detached   5   4   Y   Built-   10/11/2010 
 Sld   Foxfield  $594,900 $585,000  Detached   4   4   Y   Attach   10/14/2010 
 Sld   Huntingfield $578,800 $613,000  Detached   4   4   Y   Attach   10/6/2010 
 Sld   Huntingfield $639,900 $628,000  Detached   4   4   Y   Built-   11/19/2010 
 Sld   Lina Marra  $427,000 $415,000  Semi-Detac   3   3   N   Built-   10/27/2010 
 Sld   Preston Hill $619,000 $615,000  Detached   4   4   Y   Built-   12/24/2010 
 Sld   Royal Appian $385,000 $373,000  Semi-Detac   3   3   N   Built-   12/18/2010 
 Sld   Tuscana  $419,000 $411,000  Semi-Detac   3   3   Y   Built-   12/13/2010 
 Sld   Vanguard  $399,000 $390,000  Att/Row/Tw   3   3   N   Built-   11/17/2010 

 


 

View more services  
admin listings buying selling privacy policy contact site map